14KW Diamond Engagement 3/4CTW
Weight: | 2.1393 DWT (3.33 grams) |
Approx. Shoulder Width: | 2.34 mm |
Approximate Finger Size: | 7 |
Approx. Top Height: | 6.21 mm |
Metal Quality: | 14KY |
Height: | 25.1 mm |
Width: | 8 mm |
Length: | 21.21 mm |
Approx. Shank Base Thickness: | 1.69 mm |
Approx. Shoulder Height: | 2.04 mm |
Approx. Shank Base Width: | 2.12 mm |
Collection: | ever&ever |
Surface Finish: | Polished |
Metal Color1: | White |
Metal Purity1: | 14k |
Jewelry Material Type1: | Gold |
Approx Top Dimensions: | 8 mm |
Primary Stone Size: | 5.2 mm |
Primary Stone Shape: |
1/2 CT Round |